The Mooser organ in Montorge Monastery
Disposition
| Great Organ | Positive | Pedal | ||
| (C–f3) | (C–f3) | (C-d1) | ||
Bourdon 16’ | Bourdon 8’ | Soubasse 16’ | ||
| Montre 8’ | Montre 4’ | Octav Bas 8’ | ||
| Flûte 8’ | Flûte douce 4’ | Bombarde 8’ | ||
| Prestant 4’ | Viol-Flûte 4’ | |||
| Nazard 3’ | Flageolet 2’ | |||
| Doublette 2’ | Hoboë 8’ | |||
| Fourniture 4 rangs 2’ | Tremblant | |||
| Cornet 3 rangs | ||||
| (from do3) 8’ | ||||
GO/Ped., POS/GO | ||||
| Unequal temperament |
History of the organ
| 1810/11 | Built by Aloys Mooser. |
1932 – 1963 | Transformation by Manufacture d’Orgues SA, Genève |
1987/1988 | Restoration and reconstruction of the stops «Hoboë» and «Viol-Flûte» by W. Rehn of Kuhn Organ Builders Ltd, Männedorf (ZH) |
